Mini-pelle TB219
| MACHINE TAKEUCHI | TB219 | |
|---|---|---|
| Poids avec canopy | 1945 | kg |
| Poids avec cabine | 2070 | kg |
| Moteur | Yanmar | |
| Type de voie | Variable | |
| Largeur hors tout | 980 à 1370 | mm |
| Profondeur maxi d'excavation | 2520 | |
| Vitesse de translation | 2,4/4 | km/h |
| Commentaires |
| MACHINE TAKEUCHI | TB219 | |
|---|---|---|
| Poids avec canopy | 1945 | kg |
| Poids avec cabine | 2070 | kg |
| Moteur | Yanmar | |
| Type de voie | Variable | |
| Largeur hors tout | 980 à 1370 | mm |
| Profondeur maxi d'excavation | 2520 | |
| Vitesse de translation | 2,4/4 | km/h |
| Commentaires |